Sunday
May092010
NHLToL Bracket & Standings
Sunday · May 9 · 2010 | 10:00 AM PDT Comments Off
Playoff Bracket
Not seeing the updated bracket? Refresh your browser.
Final
Final Standings
Group leaders seeded Nos. 1-3. Top 4 in each conference advance to Quarterfinals.
Eastern Conference
Rk | Team | Grp | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | A | 71 | 75 | 76 | 80 | 0 | 63 | 365 | |
2 | Boston Bruins | B | 73 | 80 | 0 | 82 | 62 | 36 | 333 | |
3 | New Jersey Devils | C | 61 | 57 | 56 | 68 | 0 | 85 | 327 | |
4 | Philadelphia Flyers | B | 0 | 63 | 70 | 77 | 38 | 61 | 309 | |
5 | New York Rangers | A | 29 | 63 | 74 | 0 | 62 | 40 | 268 | |
6 | Pittsburgh Penguins | C | 53 | 60 | 44 | 0 | 50 | 52 | 259 | |
7 | Toronto Maple Leafs | C | 0 | 43 | 60 | 58 | 50 | 36 | 247 | |
8 | Florida Panthers | B | 27 | 37 | 69 | 0 | 65 | 47 | 245 | |
9 | New York Islanders | A | 66 | 25 | 0 | 57 | 38 | 34 | 220 | |
10 | Ottawa Senators | C | 39 | 40 | 0 | 42 | 50 | 49 | 220 | |
11 | Washington Capitals | C | 47 | 0 | 40 | 32 | 50 | 43 | 212 | |
12 | Tampa Bay Lightning | A | 0 | 37 | 24 | 43 | 77 | 30 | 211 | |
13 | Carolina Hurricanes | B | 56 | 0 | 30 | 18 | 35 | 44 | 183 | |
14 | Atlanta Thrashers | B | 44 | 20 | 31 | 23 | 0 | 16 | 134 | |
15 | Buffalo Sabres | A | 34 | 0 | 26 | 20 | 23 | 22 | 125 |
Western Conference
Rk | Team | Grp | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | F | 57 | 84 | 0 | 82 | 64 | 64 | 351 | |
2 | Chicago Blackhawks | D | 0 | 70 | 76 | 61 | 75 | 64 | 346 | |
3 | St. Louis Blues | E | 54 | 40 | 65 | 0 | 75 | 84 | 318 | |
4 | Calgary Flames | F | 43 | 73 | 81 | 55 | 0 | 60 | 312 | |
5 | Edmonton Oilers | F | 78 | 0 | 74 | 45 | 36 | 70 | 303 | |
6 | Minnesota Wild | D | 66 | 60 | 59 | 39 | 0 | 66 | 290 | |
7 | San Jose Sharks | E | 46 | 74 | 0 | 50 | 64 | 48 | 282 | |
8 | Vancouver Canucks | E | 59 | 60 | 70 | 50 | 0 | 39 | 278 | |
9 | Colorado Avalanche | D | 58 | 30 | 41 | 0 | 61 | 37 | 227 | |
10 | Los Angeles Kings | E | 41 | 0 | 35 | 57 | 36 | 51 | 220 | |
11 | Phoenix Coyotes | D | 42 | 40 | 0 | 54 | 25 | 57 | 218 | |
12 | Nashville Predators | E | 0 | 26 | 30 | 43 | 25 | 78 | 202 | |
13 | Columbus Blue Jackets | D | 34 | 0 | 24 | 46 | 39 | 53 | 196 | |
14 | Dallas Stars | F | 0 | 27 | 26 | 18 | 68 | 56 | 195 | |
15 | Anaheim Ducks | F | 22 | 16 | 19 | 0 | 32 | 15 | 104 |
Tie-breakers: To break a tie in the standings, the edge will go to: 1. Head-to-head winner, 2. Best high score, 3. Best low score.
Notes: Standings updated every Monday after all polls close. Tables are fully sortable by you. Click on the header of any column to apply sort. Darkened squares indicate bye week.